Size Guide

Size Suitable range Diameter (mm) Diameter (in) Circumference (mm) Circumference (in)
00-1< 12.3< 0.48< 38.9< 1.50
11-212.4 - 13.20.49 - 0.5239 - 41.51.51 - 1.63
22-313.3 - 140.53 - 0.5541.6 - 44.11.64 - 1.74
33-414.1 - 14.80.56 - 0.5844.2 - 46.71.75 - 1.84
44-514.9 - 15.70.59 - 0.6146.8 - 49.41.85 - 1.94
55-615.8 - 16.50.62 - 0.6449.5 - 51.91.95 - 2.04
66-716.6 - 17.30.65 - 0.6752 - 54.62.05 - 2.15
77-817.4 - 18.20.68 - 0.7154.7 - 57.22.16 - 2.25
88-918.3 - 18.90.72 - 0.7457.3 - 59.42.26 - 2.35
99-1019 - 19.80.75 - 0.7859.5 - 62.42.36 - 2.45
1010-1119.9 - 20.60.79 - 0.8162.5 - 652.46 - 2.56
1111-1220.7 - 21.50.82 - 0.8465.1 - 67.62.57 - 2.66
1212-1321.6 - 22.30.85 - 0.8867.7 - 70.22.67 - 2.76
1313-1422.4 - 23.20.89 - 0.9170.3 - 72.52.77 - 2.86
14+14+23.3+0.92+72.6+2.87+

NOTE:

Depending on how tight or loose you want your ring to be, we recommend selecting 0.5 size higher in the range, e.g. if your size is 5 according to the table, go for any range between 5.5 to 6.5.

To measure your size in diameters, use any ring that fits perfectly and measure its diameter using a ruler and find your size using the chart, refer to the illustration for steps on how to know your size.

To measure your size in circumference, use a thread, and align it with the innermost side of the ring or wrap the thread on your desired finger and then use a ruler to measure the exact length and find your size using the chart.

Product was successfully added to your cart!

Select at least 2 products
to compare