| Size | Suitable range | Diameter (mm) | Diameter (in) | Circumference (mm) | Circumference (in) |
|---|---|---|---|---|---|
| 0 | 0-1 | < 12.3 | < 0.48 | < 38.9 | < 1.50 |
| 1 | 1-2 | 12.4 - 13.2 | 0.49 - 0.52 | 39 - 41.5 | 1.51 - 1.63 |
| 2 | 2-3 | 13.3 - 14 | 0.53 - 0.55 | 41.6 - 44.1 | 1.64 - 1.74 |
| 3 | 3-4 | 14.1 - 14.8 | 0.56 - 0.58 | 44.2 - 46.7 | 1.75 - 1.84 |
| 4 | 4-5 | 14.9 - 15.7 | 0.59 - 0.61 | 46.8 - 49.4 | 1.85 - 1.94 |
| 5 | 5-6 | 15.8 - 16.5 | 0.62 - 0.64 | 49.5 - 51.9 | 1.95 - 2.04 |
| 6 | 6-7 | 16.6 - 17.3 | 0.65 - 0.67 | 52 - 54.6 | 2.05 - 2.15 |
| 7 | 7-8 | 17.4 - 18.2 | 0.68 - 0.71 | 54.7 - 57.2 | 2.16 - 2.25 |
| 8 | 8-9 | 18.3 - 18.9 | 0.72 - 0.74 | 57.3 - 59.4 | 2.26 - 2.35 |
| 9 | 9-10 | 19 - 19.8 | 0.75 - 0.78 | 59.5 - 62.4 | 2.36 - 2.45 |
| 10 | 10-11 | 19.9 - 20.6 | 0.79 - 0.81 | 62.5 - 65 | 2.46 - 2.56 |
| 11 | 11-12 | 20.7 - 21.5 | 0.82 - 0.84 | 65.1 - 67.6 | 2.57 - 2.66 |
| 12 | 12-13 | 21.6 - 22.3 | 0.85 - 0.88 | 67.7 - 70.2 | 2.67 - 2.76 |
| 13 | 13-14 | 22.4 - 23.2 | 0.89 - 0.91 | 70.3 - 72.5 | 2.77 - 2.86 |
| 14+ | 14+ | 23.3+ | 0.92+ | 72.6+ | 2.87+ |
NOTE:
Depending on how tight or loose you want your ring to be, we recommend selecting 0.5 size higher in the range, e.g. if your size is 5 according to the table, go for any range between 5.5 to 6.5.
To measure your size in diameters, use any ring that fits perfectly and measure its diameter using a ruler and find your size using the chart, refer to the illustration for steps on how to know your size.
To measure your size in circumference, use a thread, and align it with the innermost side of the ring or wrap the thread on your desired finger and then use a ruler to measure the exact length and find your size using the chart.